900+hp BIG Turbo 2JZ swapped MK3 Toyota Supra no-prep Drag Racing the quarter mile + Onboard!
● Facebook: https://www.facebook.com/NM2255/
● Instagram http://www.instagram.com/nicknm2255/
● 2nd Channel: https://www.youtube.com/user/nickcarvideos
● This video features not one, but three different 2JZ-GTE single turbo swapped Toyota Supra MK3s no-prep drag racing the 1/4 mile at Lausitzring EuroSpeedway in Germany during Reisbrennen 2025.
0:00 start up, close up shots
1:08 11.13 sec pass 233km/h
2:34 10.57 sec pass 233km/h
3:14 11.28 sec pass 229km/h
4:11 10.83 sec pass 235km/h
5:22 10.99 sec pass 233km/h (miss shift)
6:00 MK3 Supra vs MK4 Supra
6:19 MK3 Supra vs R32 Skyline
7:15 10.31 sec pass 242km/h
7:33 MK3 Supra vs R35 GT-R
8:31 10.76 sec pass 236km/h vs MK5 Supra
8:54 900hp MK3 Supra vs 1800hp R35 GT-R
10:06 MK3 Supra vs MK4 Supra
#toyotasupra #mk3supra #2j
● Facebook: https://www.facebook.com/NM2255/
● Instagram http://www.instagram.com/nicknm2255/
● 2nd Channel: https://www.youtube.com/user/nickcarvideos
● This video features not one, but three different 2JZ-GTE single turbo swapped Toyota Supra MK3s no-prep drag racing the 1/4 mile at Lausitzring EuroSpeedway in Germany during Reisbrennen 2025.
0:00 start up, close up shots
1:08 11.13 sec pass 233km/h
2:34 10.57 sec pass 233km/h
3:14 11.28 sec pass 229km/h
4:11 10.83 sec pass 235km/h
5:22 10.99 sec pass 233km/h (miss shift)
6:00 MK3 Supra vs MK4 Supra
6:19 MK3 Supra vs R32 Skyline
7:15 10.31 sec pass 242km/h
7:33 MK3 Supra vs R35 GT-R
8:31 10.76 sec pass 236km/h vs MK5 Supra
8:54 900hp MK3 Supra vs 1800hp R35 GT-R
10:06 MK3 Supra vs MK4 Supra
#toyotasupra #mk3supra #2jz